Trade Never Stops Letter Charts Highlights Financials Download Back Next
 
 
 
Financial Highlights
  2001 2000 1999 1998 1997






           
Revenues $1,652,633 1,695,181 1,444,575 1,063,707 954,002
Net earnings 97,243 83,035 59,175 47,274 38,411
Basic earnings per share 1.87 1.62 1.18 .96 .79
Diluted earnings per share 1.77 1.52 1.10 .89 .73
Cash dividends paid per share .20 .14 .10 .07 .05
Working capital 237,443 222,829 149,633 94,601 87,252
Total assets 688,437 661,740 535,461 419,493 337,288
Shareholders’ equity 414,623 361,784 282,385 217,198 171,854
Basic weighted average shares outstanding 52,080 51,153 50,137 49,234 48,858
Diluted weighted average shares outstanding 54,871 54,679 53,828 53,058 52,647
 
All share and per share information have been adjusted to reflect a 2-for-1 stock split effected in May, 1999.