financial review 97 annual report

 

financial
highlights
  
in thousands
except per share data
1997

1996 1995 1994 1993




Revenues $ 954,002 730,088 584,691 450,607 361,487
Net earnings 38,411 24,263 17,395 13,217 10,167
Basic earnings per share 1.57 1.00 .73 .56 .43
Diluted earnings per share 1.46 .95 .69 .54 .42
Cash dividends paid per share .10 .08 .06 .05 .05
Working capital 87,252 83,468 81,431 68,464 60,847
Total assets 342,176 271,986 204,128 162,788 144,314
Shareholders' equity 169,924 140,011 117,192 101,110 87,641
Basic shares outstanding 24,429 24,161 23,972 23,775 23,636
Diluted shares outstanding 26,324 25,644 25,166 24,550 24,051
All share and per share information has been adjusted to reflect two 2-for-1 stock splits effected in November 1993 and November 1996.


1997 1997


93 94 95 96   93 94 95 96








revenues
in millions
net
revenues

in millions
361.5 450.6 584.7 730.1 $ 954.0 93.4 119.1 154.1 202.3 290.5
  
 
   
 
operating
income

in millions
net
earnings

in millions
16.3 21.4 26.9 37.4 $ 59.9 10.2 13.2 17.4 24.3 $ 38.4
menu
investor page
previous
next